
F1: GP van Qatar 2026 Tickets
27 nov
vr
•08:00
Formule 1 GP van Qatar 2026 - 3-dagenpas (vr-zo)Lusail International Circuit • Doha
27 nov
vr
•09:00
Formule 1 GP van Qatar 2026 - VrijdagLusail International Circuit • Doha
28 nov
za
•08:00
Formule 1 GP van Qatar 2026 - 2-dagenpas (za-zo)Lusail International Circuit • Doha
28 nov
za
•09:00
Formule 1 GP van Qatar 2026 - ZaterdagLusail International Circuit • Doha
29 nov
zo
•09:00
Formule 1 GP van Qatar 2026 - ZondagLusail International Circuit • Doha
Ticketprijzen voor evenementen van F1: GP van Qatar 2026
Momenteel is het goedkoopste evenement van F1: GP van Qatar 2026 op 27-11-2026 in Lusail International Circuit. De gemiddelde ticketprijs voor deze datum is € 1.341, en de goedkoopste tickets kosten € 13.
| Evenement | Datum | Locatie | Stad | Vanaf | Gemiddelde |
|---|---|---|---|---|---|
| Formule 1 GP van Qatar 2026 - 3-dagenpas (vr-zo) | 27-11-2026 | Lusail International Circuit | Doha | € 102 | € 409 |
| Formule 1 GP van Qatar 2026 - Vrijdag | 27-11-2026 | Lusail International Circuit | Doha | € 13 | € 1.341 |
| Formule 1 GP van Qatar 2026 - 2-dagenpas (za-zo) | 28-11-2026 | Lusail International Circuit | Doha | € 248 | € 1.032 |
| Formule 1 GP van Qatar 2026 - Zaterdag | 28-11-2026 | Lusail International Circuit | Doha | € 26 | € 378 |
| Formule 1 GP van Qatar 2026 - Zondag | 29-11-2026 | Lusail International Circuit | Doha | € 109 | € 260 |
| 2027 Formula 1: Qatar Grand Prix - Friday | 03-12-2027 | Lusail International Circuit | Doha | € 301 | € 361 |
| 2027 Formula 1: Qatar Grand Prix - Saturday | 04-12-2027 | Lusail International Circuit | Doha | € 330 | € 396 |
| 2027 Formula 1: Qatar Grand Prix - Sunday | 05-12-2027 | Lusail International Circuit | Doha | € 385 | € 451 |
Wat kosten tickets voor F1: GP van Qatar 2026?
Het goedkoopste vak om F1: GP van Qatar 2026 op 27 november 2026 te zien is Sectie General Admission - Lusail Hill (3-Day). De laagste prijs voor dit vak is € 102.
| Vakken | Vanaf | Gemiddelde |
|---|---|---|
| Sectie General Admission - Lusail Hill (3-Day) | € 102 | € 102 |
| Sectie General Admission - Lusail Hill | € 111 | € 111 |
| Sectie T2 Grandstand | € 125 | € 153 |
| Sectie General Admission | € 140 | € 140 |
| Sectie T2 Grandstand (3-Day) | € 145 | € 145 |
| Sectie 1 | € 153 | € 153 |
| Sectie T2 Grandstand | € 157 | € 221 |
| Sectie General Admission - Lusail Hill - Full Weekend | € 166 | € 166 |
| Sectie General Admission - Lusail HIL | € 173 | € 173 |
| Sectie T2 Grandstand - Full Weekend | € 202 | € 202 |
Meer sportevenementen
- Real Madrid CF Tickets
- Arsenal FC Tickets
- New York Yankees Tickets
- Los Angeles Lakers Tickets
- New York Rangers Tickets
- Pittsburgh Steelers Tickets
- Chelsea FC Tickets
- Montreal Canadiens Tickets
- Liverpool FC Tickets
- FC Inter Milan Tickets
- AC Milan Tickets
- PSG Paris Saint-Germain FC Tickets
- Winterspelen 2026 Tickets
- Miami Dolphins Tickets
- Tottenham Hotspur FC Tickets
- FC Barcelona Tickets